MRI (Magnetic Resonance Imaging) is a widely trusted diagnostic method used for detailed imaging of brain, spine, joints, and internal organs. Knowing the MRI cost in Bareilly helps you select centres that balance affordability and quality.
Here’s an estimated pricing table based on current centre listings:
Scan Type | Typical Price (₹) |
---|---|
Brain MRI (plain) | ₹4,500 – ₹5,500 |
Brain with Contrast | ₹7,000 – ₹8,000 |
Spine MRI (Cervical/Lumbar) | ₹4,500 – ₹6,500 |
Knee/Shoulder/Joint Scan | ₹5,500 – ₹7,000 |
Abdomen / Pelvis MRI | ₹5,500 – ₹8,500 |
Brain Angiography (Non-Contrast) | ₹5,000 – ₹10,000 |
Whole-Spine or Multi-Part MRI | ₹6,500 – ₹10,000+ |
Actual costs may vary based on scan complexity and added services.
Here are the most reliable imaging centres, each with its name hyperlinked to the official website, address, phone number, and starting price for a plain MRI brain scan:
Centre (Name) | Location | Starting Cost | Contact |
---|---|---|---|
Sigma MRI & Diagnostic Centre | Nainital Rd, Kudeshia Phatak | ₹5,000 | +91 98370 28166 |
Pancham MRI & Diagnostic Centre | Gandhi Nagar, Bareilly | ₹5,500 | +91 98370 30190 |
Advanced Imaging Centre | Rampur Garden, Bareilly | ₹5,250 | 0581‑2510123 |
Rex Diagnostic Centre | Stadium Rd, Baheri Bareilly | ₹5,000 | +91 90120 66660 |
Chandan Diagnostic Centre (via Bajaj Finserv Health) | Kotwali Rd, Moti Chowk | ₹6,500 (Spine Scan) | Listed on site |
Local listings such as YoScans and others report these approximate average MRI rates:
Combined, these figures align with the rates from our centre listings.
Centre | Plain Brain Scan | Contrast Brain | Spine / Joint Scan |
---|---|---|---|
Sigma MRI Centre | ₹5,000 | ₹8,000 | ₹5,000–₹6,500 |
Pancham MRI | ₹5,500 | ₹8,500 | ~₹5,000 each region |
Advanced Imaging | ₹5,250 | ₹13,500 | Similar joint pricing |
Rex Diagnostic | ₹5,000 | ₹8,000 | ~₹5,000 each region |
Chandan (Spine) | — | — | ₹6,500 for dorso-lumbar spine |
While Bareilly-specific Reddit data is limited, national trends show:
Q: Why do some centres charge ₹5,000, while others charge ₹5,500–₹6,500 for similar scans?
Pricing varies based on equipment type, MRI machine grade, reported speed, and operational costs.
Q: Is 3T MRI worth the extra cost?
3T MRI offers higher image clarity and detail—valuable for angiography or neurological scans. Check if your condition requires it.
Q: Will MRI cost be covered if I’m admitted as an inpatient?
Yes—many insurance plans cover MRIs during hospitalization. Diagnostic scans done in OPD settings usually aren’t covered.
Q: Are there budget-friendly options in Bareilly?
Centre like Sigma MRI and Pancham offer competitive rates close to ₹5,000 for plain scans. Scheduling during off-peak hours may also bring discounts.
The MRI cost in Bareilly ranges from ₹4,500 to ₹8,500 for most routine imaging needs, with advanced scan pricing reaching ₹11,000–₹13,000 depending on contrast use and scan complexity.
Recommended centres:
Choose a facility based on your budget, required imaging resolution, and report delivery time.